PetroStrategies, Inc. 
Topics 

bullet

Home

bullet

About Us

bullet

Classes

bullet

Graphs

bullet

Learning Center

bullet

Oil & Gas Value Chains

bullet

Oil & Gas Basics

bullet

Crude Oil Operations

bullet

Exploration

bullet

Drilling

bullet

Fracturing Operations

bullet

Production

bullet

Transportation

bullet

Refining

bullet

HF Alkylation Concerns

bullet

Marketing

bullet

Gasoline Taxes and Pump Prices

bullet

Gasoline Tool Kit

bullet

Running on Empty?

bullet

Deepwater Horizon Disaster

bullet

Natural Gas Operations

bullet

Exploration

bullet

Drilling

bullet

Fracturing Operations

bullet

Production

bullet

Transportation

bullet

Processing

bullet

Marketing

bullet

Industry Structure

bullet

Players

bullet

Corporate Taxes

bullet

People

bullet

International

bullet

Libyan Situation

bullet

The Middle East and North Africa in Turmoil

bullet

Student Reports

bullet

Statistics

bullet

Petroleum Facts at a Glance - API

bullet

U.S. Energy Information Administration

bullet

International Energy Agency

bullet

Independent Petroleum Association of America

bullet

National Petrochemical & Refiners Association

bullet

Energy Forecasts

bullet

Glossary

bullet

Oil & Gas FAQs

bullet

Oil & Gas Library

bullet

Oil & Gas DVDs

bullet

Oil & Gas Top Ten Lists

bullet

Photo Galleries

bullet

Offshore

bullet

Old Gasoline Stations

bullet

Teaching Resources

bullet

Links



PetroStrategies, Inc.

Plano,
Email

Web Site


Home | Contact | Feedback | Search | Site Map

Gasoline Taxes and Pump Prices


Topics

  1. Regional Gasoline Prices

  2. Gasoline Taxes and Pump Prices

  3. References


Regional Gasoline Prices

Regional Gasoline Pump Prices

(Cents per Gallon)

Region 2004 2005 2006 2007 2008 2009
East Coast (PADD I) 189.2 232.6 263.1 282.3 331.6 239.9
Midwest (PADD 2) 183.1 224.8 254.7 281.6 322.5 234.2
Gulf Coast (PADD 3) 178.9 223.5 252.4 271.7 318.8 228.0
Rocky Mountain (PADD 4) 188.8 230.6 259.9 284.2 326.2 233.3
West Coast (PADD 5) 211.0 248.0 280.4 305.3 349.8 266.2
Total U.S. 189.5 231.4 261.8 284.3 329.9 240.6

State Gasoline Pump Prices

(Cents per Gallon)

States 2004 2005 2006 2007 2008 2009
California 216.6 251.7 285.5 312.4 356.1 272.5
Colorado 185.6 230.0 258.9 283.0 321.1 229.5
Florida 191.3 235.7 263.5 284.1 332.8 241.7
Massachusetts 190.6 230.8 262.2 277.3 323.0 236.2
Minnesota 180.1 217.2 251.9 277.3 312.8 232.4
New York 203.9 245.5 280.0 299.8 350.0 257.2
Ohio 183.7 225.2 253.5 281.3 321.3 235.5
Texas 177.0 221.8 251.1 270.5 316.9 226.8
Washington 199.1 241.0 275.1 300.9 345.3 262.6
Total U.S. 189.5 231.4 261.8 284.3 329.9 240.6

City Gasoline Pump Prices

(Cents per Gallon)

Cities 2004 2005 2006 2007 2008 2009
Boston 190.5 230.6 2161.6 276.5 322.8 236.1
Chicago 193.7 235.6 270.0 298.1 344.8 250.3
Cleveland 184.5 226.5 254.0 280.5 321.7 237.2
Denver 184.8 228.3 257.5 281.5 320.3 228.2
Houston 175.7 221.4 251.2 265.8 314.2 223.1
Los Angeles 219.5 253.6 288.1 309.8 355.8 273.5
Miami 196.7 244.3 272.6 292.7 344.7 252.1
New York City 195.6 235.9 269.5 286.0 335.2 243.7
San Francisco 219.5 252.9 284.1 322.3 361.8 274.0
Seattle 198.8 240.3 272.2 298.5 343.2 260.4
Total U.S. 189.5 231.4 261.8 284.3 329.9 240.6

 

(Source: Weekly Retail Gasoline and Diesel Prices, EIA)

Go to the Topic Listing


Gasoline Taxes and Pump Prices

Gasoline Taxes and Pump Prices

(Cents per Gallon)

State

State
Taxes
Total
Taxes1
Taxes and
Crude Oil
 Costs2
State Pump Prices

Percent
of Pump
Price

Alabama 20.9 39.3 234.1    
Alaska3 8.0 26.4 221.2    
Arizona 19.0 37.4 232.2    
Arkansas 21.8 40.2 235.0    
California4 48.6 67.0 261.8 313.8 83.4%
Colorado 22.0 40.8 235.6 276.4 85.2%
Connecticut 42.6 61.0 255.8    
District of Columbia5 23.5 41.9 236.7    
Delaware 23.0 41.4 236.2    
Florida 34.4 52.8 247.6 291.0 85.1%
Georgia 20.9 39.3 234.1    
Hawaii 45.1 63.5 258.3    
Idaho 25.0 43.4 238.2    
Illinois 40.4 58.8 253.6    
Indiana 34.8 53.2 248.0    
Iowa 22.0 40.4 235.2    
Kansas 25.0 43.4 238.2    
Kentucky 22.5 40.9 235.7    
Louisiana 20.0 38.4 233.2    
Maine 31.0 39.4 234.2    
Maryland5 23.5 41.9 236.7    
Massachusetts 23.5 41.9 236.7 282.1 83.9%
Michigan 35.8 54.2 249.0    
Minnesota 27.2 45.6 240.4 283.2 84.9%
Mississippi 18.8 37.2 232.2    
Missouri 17.3 35.7 230.5    
Montana 27.8 46.2 241.0    
Nebraska 27.7 46.1 240.9    
Nevada 33.1 51.5 246.3    
New Hampshire 19.6 38.0 232.8    
New Jersey 14.5 32.9 227.7    
New Mexico 18.8 37.2 232.0    
New York 44.9 63.3 258.1 301.6 85.6%
North Carolina 30.2 48.6 243.4    
North Dakota 23.0 41.4 236.2    
Ohio 28.0 46.4 241.2 281.9 85.6%
Oklahoma 17.0 35.4 230.2    
Oregon 25.0 43.4 238.2    
Pennsylvania 32.3 50.7 245.5    
Rhode Island 33.0 51.4 246.2    
South Carolina 16.8 35.2 230.0    
South Dakota 24.0 42.4 237.2    
Tennessee 21.4 39.8 234.6    
Texas 20.0 38.4 233.2 278.8 83.6%
Utah 24.5 42.9 237.7    
Vermont 24.7 43.1 237.9    
Virginia5 19.6 38.0 232.8    
Washington 37.5 55.9 250.7 308.5 81.3%
West Virginia 32.2 50.6 245.4    
Wisconsin 32.9 51.3 246.1    
Wyoming 14.0 32.4 227.2    
U. S. Average 29.3 47.7 242.5 290.6 83.4%

Notes:

1 Includes Federal gasoline tax of 18.4 cents/gallon

2 Includes Average Refiner's Acquisition Price for Crude Oil in April 2010 of $81.82/B or 194.8 cents/gallon

3 Lowest Taxes

4 Highest Taxes

5 Washington D. C. area taxes are below U.S. Average

Go to the Topic Listing


References

For more information about gasoline taxes, check out the following references:

bullet

Motor Fuel Taxes - API 

bullet

Fuel Tax - Wikipedia

bullet

State Gasoline Tax Rates - Tax Foundation

bullet

Real Petroleum Prices - EIA

bullet

Taxing Energy: What it would mean for your state - American Petroleum Institute

Go to the Topic Listing


Copyright 2000
PetroStrategies, Inc.
All Rights Reserved