PetroStrategies, Inc.  

bullet

Home

bullet

About Us

bullet

Classes

bullet

Graphs

bullet

Learning Center

bullet

Links

bullet

Top Ten Sites

bullet

World's Largest Oil & Gas Companies

bullet

Government Agencies

bullet

Service Companies

bullet

Professional Organizations

bullet

Trade Associations

bullet

US Interstate Gas P/Ls

bullet

US Interstate Oil P/Ls

bullet

US Oil & Gas Companies

bullet

World's Largest Refiners

bullet

US Oil & Gas Company Stock Prices






Rank by
2006 Assets



Company

Worldwide Liquids
Production,
Million Barrels

Worldwide Natural Gas
Production,
Billion Cubic Feet

1 Exxon Mobil Corporation 832.0 2,771.0
2 ConocoPhillips   534.0 2,070.0
3 Chevron Corporation 632.0 1,809.0
4 Anadarko Petroleum Corporation 86.0 644.0
5 Devon Energy Corporation 78.0 815.0
6 Occidental Petroleum Corporation 142.0 272.0
7 Marathon Oil Corporation 86.0 290.0
8 El Paso Corporation 7.686 220.0
9 Chesapeake Energy Corporation 6.764 322.0
10 Apache Corporation 86.25 580.0
11 Hess Corporation 94.00 239.0
12 Dominion Exploration and Production 24.95 318.0
13 XTO Energy Inc. 20.80 433.0
14 Noble Energy Inc. 27.34 227.3
15 EOG Resources, Inc. 13.65 493.7
16 Williams Companies, Inc. NA 277.0
17 Murphy Oil Corporation 27.70 28.50
18 Pioneer Natural Resources Company 17.82 166.8
19 Pogo Producing Company <2> 13.48 102.0
20 Newfield Exploration Company 9.000 189.6
21 Questar Corporation 2.600 113.9
22 Cimarex Energy Company 0.269 0.868
23 Helix Energy Solutions Group Inc. 3.400 27.95
24 Petrohawk Energy Corp. 1.555 20.22
25 Forest Oil Corporation 8.026 73.02
26 Range Resources Corporation 4.252 75.27
27 W&T Offshore Inc. 6.456 60.45
28 Cheniere Energy Inc. 0.003 0.318
29 Whiting Petroleum Corp. 0.670 4.009
30 Plains Exploration & Production Company 18.98 20.63
31 Southwestern Energy Co. 0.698 68.13
32 Denbury Resources, Inc. 8.372 30.32
33 Stone Energy Corporation 5.593 43.51
34 Encore Acquisition Co. 7.335 23.56
35 St. Mary Land & Exploration Co. 6.057 56.45
36 Quicksilver Resources Inc. 1.333 53.27
37 Comstock Resources Inc. 2.304 53.45
38 Unit Corporation 1.452 44.17
39 Kinder Morgan CO2 Co. LP 15.63 0.461
40 Cabot Oil & Gas Corporation 1.415 79.72
41 Energen Resources Corporation 3.645 62.82
42 Equitable Supply 0.112 80.70
43 The Houston Exploration Co. <1> 0.938 82.53
44 Penn Virginia Corporation 0.382 28.97
45 Swift Energy Company 7.903 22.67
46 ATP Oil & Gas Corp. 3.273 31.22
47 Ultra Petroleum Corp. 2.198 78.40
48 Rosetta Resources Inc. 0.576 30.00
49 Seneca Resources Corporation 3.608 25.77
50 Berry Petroleum Co. 7.183 12.53

Source: "OGJ200 expands as 2006 earnings, spending surge," Oil & Gas Journal, September 17, 2007.

Notes:
1. Acquired by Forest Oil
2. Merged with Plains Exploration and Production Company


Updated 09/05/14

Copyright 2001
PetroStrategies, Inc.
All rights reserved